Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Higgsfield Cinema Studio 4.0Higgsfield | MiniMax H3MiniMax | Luma Ray 3.2Luma AI | |
|---|---|---|---|
| Output | Video | Video | Video |
| Modes | Text to video, Reference to video | Text to video, Image to video, Reference to video, Video to video, Audio to video | Text to video, Image to video |
| Max resolution | 720p | 768p | 1080pBest |
| Resolutions | 480p · 720p | 768p | 540p · 720p · 1080p |
| Duration | 5–15s | 5–15s | 5–10s |
| Aspect ratios | 16:9 · 4:3 · 1:1 · 3:4 · 9:16 · 21:9 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 21:9 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 21:9 |
| Native audio | Yes | Yes | No |
| Reference images | 9 | 9 | 2 |
| Last frame control | No | Yes | Yes |
| Negative prompt | No | No | No |
| Typical time | ~300s | ~190s | ~100sBest |
| Price per generation | 170–1140 credits | 95–280 credits | 25–660 creditsBest |
| Create | Create | Create |
Credits per output.