Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Higgsfield Cinema Studio 4.0Higgsfield | MiniMax H3 LiteMiniMax | Wan 2.5Alibaba | |
|---|---|---|---|
| Output | Video | Video | Video |
| Modes | Text to video, Reference to video | Text to video, Image to video, Reference to video | Text to video, Image to video, Audio to video |
| Max resolution | 720p | 768p | 1080pBest |
| Resolutions | 480p · 720p | 480p · 768p | 480p · 720p · 1080p |
| Duration | 5–15s | 5–15s | 5–10s |
| Aspect ratios | 16:9 · 4:3 · 1:1 · 3:4 · 9:16 · 21:9 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 21:9 | 16:9 · 9:16 |
| Native audio | Yes | No | Yes |
| Reference images | 9Best | 5 | 1 |
| Last frame control | No | Yes | No |
| Negative prompt | No | No | Yes |
| Typical time | ~300s | ~120sBest | ~240s |
| Price per generation | 170–1140 credits | 25–100 creditsBest | 85–250 credits |
| Create | Create | Create |
Credits per output.