Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Higgsfield Cinema Studio 4.0Higgsfield | PixVerse V6 MaxPixVerse | Muse ImageMeta | Higgsfield Soul 2Higgsfield | |
|---|---|---|---|---|
| Output | Video | Video | Image | Image |
| Modes | Text to video, Reference to video | Text to video, Image to video | Text to image, Image to image | Text to image |
| Max resolution | 720p | 1080p | — | 1080p |
| Resolutions | 480p · 720p | 360p · 540p · 720p · 1080p | — | 720p · 1080p |
| Duration | 5–15s | 5–15s | — | — |
| Aspect ratios | 16:9 · 4:3 · 1:1 · 3:4 · 9:16 · 21:9 | 16:9 · 9:16 · 1:1 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 21:9 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 |
| Native audio | Yes | Yes | No | No |
| Reference images | 9 | 1 | 10Best | — |
| Last frame control | No | No | No | No |
| Negative prompt | No | No | No | No |
| Typical time | ~300s | ~90s | ~30s | ~20sBest |
| Price per generation | 170–1140 credits | 25–310 credits | 2 credits | 1 creditBest |
| Create | Create | Create | Create |
Credits per output.