Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
![]() | ![]() | |
|---|---|---|
| Output | Video | Video |
| Modes | Text to video, Reference to video | Text to video, Image to video, Reference to video |
| Max resolution | 720p | 1080pBest |
| Resolutions | 480p · 720p | 720p · 1080p |
| Duration | 5–15s | 5–15s |
| Aspect ratios | 16:9 · 4:3 · 1:1 · 3:4 · 9:16 · 21:9 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 |
| Native audio | Yes | No |
| Reference images | 9Best | 5 |
| Last frame control | No | Yes |
| Negative prompt | No | Yes |
| Typical time | ~300s | ~240sBest |
| Price per generation | 170–1140 credits | 70–320 creditsBest |
| Create | Create |
Credits per output.