Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| FLUX.2 [pro]Black Forest Labs | Higgsfield GenjutsuHiggsfield | Qwen Image 3Alibaba | |
|---|---|---|---|
| Output | Image | Video | Image |
| Modes | Text to image, Image to image | Video to video | Text to image, Image to image |
| Max resolution | 4 MP | 1080p | 2K |
| Resolutions | 0.5 MP · 1 MP · 2 MP · 4 MP | 480p · 720p · 1080p | 1K · 2K |
| Duration | — | — | — |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 | — | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 |
| Native audio | No | No | No |
| Reference images | 3 | 8Best | 3 |
| Last frame control | No | No | No |
| Negative prompt | No | No | No |
| Typical time | ~8sBest | ~300s | ~20s |
| Price per generation | 5 credits | 53–268 credits | 5 credits |
| Create | Create | Create |
Credits per output.