Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| FLUX.2 [pro]Black Forest Labs | Ideogram 4.0Ideogram | MiniMax H3MiniMax | Higgsfield Cinema Studio 4.0Higgsfield | |
|---|---|---|---|---|
| Output | Image | Image | Video | Video |
| Modes | Text to image, Image to image | Text to image | Text to video, Image to video, Reference to video, Video to video, Audio to video | Text to video, Reference to video |
| Max resolution | 4 MP | — | 768p | 720p |
| Resolutions | 0.5 MP · 1 MP · 2 MP · 4 MP | — | 768p | 480p · 720p |
| Duration | — | — | 5–15s | 5–15s |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 21:9 | 16:9 · 4:3 · 1:1 · 3:4 · 9:16 · 21:9 |
| Native audio | No | No | Yes | Yes |
| Reference images | 3 | — | 9 | 9 |
| Last frame control | No | No | Yes | No |
| Negative prompt | No | No | No | No |
| Typical time | ~8sBest | ~10s | ~190s | ~300s |
| Price per generation | 5 creditsBest | 9 credits | 95–280 credits | 170–1140 credits |
| Create | Create | Create | Create |
Credits per output.