Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| FLUX.2 [pro]Black Forest Labs | Wan 2.6Alibaba | FLUX 3Black Forest Labs | Muse ImageMeta | |
|---|---|---|---|---|
| Output | Image | Video | Image | Image |
| Modes | Text to image, Image to image | Text to video, Image to video, Reference to video | Text to image, Image to image | Text to image, Image to image |
| Max resolution | 4 MP | 1080p | 2K | — |
| Resolutions | 0.5 MP · 1 MP · 2 MP · 4 MP | 720p · 1080p | 1K · 2K | — |
| Duration | — | 5–15s | — | — |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 | — | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 · 21:9 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 21:9 |
| Native audio | No | No | No | No |
| Reference images | 3 | 1 | 10 | 10 |
| Last frame control | No | No | No | No |
| Negative prompt | No | Yes | No | No |
| Typical time | ~8sBest | ~240s | ~40s | ~30s |
| Price per generation | 5 credits | 70–320 credits | 8–17 credits | 2 creditsBest |
| Create | Create | Create | Create |
Credits per output.