Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| FLUX 3Black Forest Labs | Ideogram 4.0Ideogram | Higgsfield Cinema Studio 4.0Higgsfield | FLUX.2 [pro]Black Forest Labs | |
|---|---|---|---|---|
| Output | Image | Image | Video | Image |
| Modes | Text to image, Image to image | Text to image | Text to video, Reference to video | Text to image, Image to image |
| Max resolution | 2K | — | 720p | 4 MP |
| Resolutions | 1K · 2K | — | 480p · 720p | 0.5 MP · 1 MP · 2 MP · 4 MP |
| Duration | — | — | 5–15s | — |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 · 21:9 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 | 16:9 · 4:3 · 1:1 · 3:4 · 9:16 · 21:9 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 |
| Native audio | No | No | Yes | No |
| Reference images | 10Best | — | 9 | 3 |
| Last frame control | No | No | No | No |
| Negative prompt | No | No | No | No |
| Typical time | ~40s | ~10s | ~300s | ~8sBest |
| Price per generation | 8–17 credits | 9 credits | 170–1140 credits | 5 creditsBest |
| Create | Create | Create | Create |
Credits per output.