Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| FLUX 3Black Forest Labs | MiniMax H3MiniMax | Wan 2.7Alibaba | |
|---|---|---|---|
| Output | Image | Video | Video |
| Modes | Text to image, Image to image | Text to video, Image to video, Reference to video, Video to video, Audio to video | Text to video, Image to video, Reference to video |
| Max resolution | 2K | 768p | 1080p |
| Resolutions | 1K · 2K | 768p | 720p · 1080p |
| Duration | — | 5–15s | 5–15s |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 · 21:9 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 21:9 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 |
| Native audio | No | Yes | No |
| Reference images | 10Best | 9 | 5 |
| Last frame control | No | Yes | Yes |
| Negative prompt | No | No | Yes |
| Typical time | ~40sBest | ~190s | ~240s |
| Price per generation | 8–17 creditsBest | 95–280 credits | 70–320 credits |
| Create | Create | Create |
Credits per output.