Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| FLUX 3Black Forest Labs | Nano Banana ProGoogle | Kling 3.0 Motion ControlKuaishou | |
|---|---|---|---|
| Output | Image | Image | Video |
| Modes | Text to image, Image to image | Text to image, Image to image | Video to video |
| Max resolution | 2K | 2K | 1080p |
| Resolutions | 1K · 2K | 1K · 2K | 720p · 1080p |
| Duration | — | — | — |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 · 21:9 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 · 21:9 | — |
| Native audio | No | No | Yes |
| Reference images | 10 | 14Best | 1 |
| Last frame control | No | No | No |
| Negative prompt | No | No | No |
| Typical time | ~40sBest | ~45s | ~300s |
| Price per generation | 8–17 credits | 25 credits | 21–28 credits |
| Create | Create | Create |
Credits per output.