Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| FLUX 3Black Forest Labs | Wan 2.5Alibaba | Kling 2.6Kuaishou | Ideogram 4.0Ideogram | |
|---|---|---|---|---|
| Output | Image | Video | Video | Image |
| Modes | Text to image, Image to image | Text to video, Image to video, Audio to video | Text to video, Image to video | Text to image |
| Max resolution | 2K | 1080p | 1080p | — |
| Resolutions | 1K · 2K | 480p · 720p · 1080p | 1080p | — |
| Duration | — | 5–10s | 5–10s | — |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 · 21:9 | 16:9 · 9:16 | 16:9 · 9:16 · 1:1 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 |
| Native audio | No | Yes | Yes | No |
| Reference images | 10Best | 1 | 1 | — |
| Last frame control | No | No | No | No |
| Negative prompt | No | Yes | No | No |
| Typical time | ~40s | ~240s | ~180s | ~10sBest |
| Price per generation | 8–17 creditsBest | 85–250 credits | 50–200 credits | 9 credits |
| Create | Create | Create | Create |
Credits per output.