Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| FLUX 3Black Forest Labs | Wan 2.5Alibaba | Seedream 4.0ByteDance | Ideogram 4.0Ideogram | |
|---|---|---|---|---|
| Output | Image | Video | Image | Image |
| Modes | Text to image, Image to image | Text to video, Image to video, Audio to video | Text to image, Image to image | Text to image |
| Max resolution | 2K | 1080p | 2K | — |
| Resolutions | 1K · 2K | 480p · 720p · 1080p | 1K · 2K | — |
| Duration | — | 5–10s | — | — |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 · 21:9 | 16:9 · 9:16 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 21:9 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 |
| Native audio | No | Yes | No | No |
| Reference images | 10 | 1 | 10 | — |
| Last frame control | No | No | No | No |
| Negative prompt | No | Yes | No | No |
| Typical time | ~40s | ~240s | ~15s | ~10sBest |
| Price per generation | 8–17 credits | 85–250 credits | 5 creditsBest | 9 credits |
| Create | Create | Create | Create |
Credits per output.