Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| FLUX 3 KleinBlack Forest Labs | Ideogram 4.0Ideogram | FLUX.2 [pro]Black Forest Labs | Seedream 4.0ByteDance | |
|---|---|---|---|---|
| Output | Image | Image | Image | Image |
| Modes | Text to image, Image to image | Text to image | Text to image, Image to image | Text to image, Image to image |
| Max resolution | 2K | — | 4 MPBest | 2K |
| Resolutions | 1K · 1.5K · 2K | — | 0.5 MP · 1 MP · 2 MP · 4 MP | 1K · 2K |
| Duration | — | — | — | — |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 · 21:9 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 21:9 |
| Native audio | No | No | No | No |
| Reference images | 3 | — | 3 | 10Best |
| Last frame control | No | No | No | No |
| Negative prompt | No | No | No | No |
| Typical time | ~10s | ~10s | ~8sBest | ~15s |
| Price per generation | 2–14 creditsBest | 9 credits | 5 credits | 5 credits |
| Create | Create | Create | Create |
Credits per output.