Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| FLUX 3 KleinBlack Forest Labs | Ideogram 4.0Ideogram | Luma Ray 3.2Luma AI | Higgsfield GenjutsuHiggsfield | |
|---|---|---|---|---|
| Output | Image | Image | Video | Video |
| Modes | Text to image, Image to image | Text to image | Text to video, Image to video | Video to video |
| Max resolution | 2K | — | 1080p | 1080p |
| Resolutions | 1K · 1.5K · 2K | — | 540p · 720p · 1080p | 480p · 720p · 1080p |
| Duration | — | — | 5–10s | — |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 · 21:9 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 21:9 | — |
| Native audio | No | No | No | No |
| Reference images | 3 | — | 2 | 8Best |
| Last frame control | No | No | Yes | No |
| Negative prompt | No | No | No | No |
| Typical time | ~10s | ~10s | ~100s | ~300s |
| Price per generation | 2–14 credits | 9 credits | 25–660 credits | 53–268 credits |
| Create | Create | Create | Create |
Credits per output.