Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| FLUX 3 KleinBlack Forest Labs | Muse ImageMeta | Ideogram 4.0Ideogram | Wan 2.6Alibaba | |
|---|---|---|---|---|
| Output | Image | Image | Image | Video |
| Modes | Text to image, Image to image | Text to image, Image to image | Text to image | Text to video, Image to video, Reference to video |
| Max resolution | 2K | — | — | 1080p |
| Resolutions | 1K · 1.5K · 2K | — | — | 720p · 1080p |
| Duration | — | — | — | 5–15s |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 · 21:9 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 21:9 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 | — |
| Native audio | No | No | No | No |
| Reference images | 3 | 10Best | — | 1 |
| Last frame control | No | No | No | No |
| Negative prompt | No | No | No | Yes |
| Typical time | ~10s | ~30s | ~10s | ~240s |
| Price per generation | 2–14 credits | 2 credits | 9 credits | 70–320 credits |
| Create | Create | Create | Create |
Credits per output.