Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| FLUX 3 VideoBlack Forest Labs | Kling 3.0Kuaishou | Veo 3.1Google | |
|---|---|---|---|
| Output | Video | Video | Video |
| Modes | Text to video, Image to video, Video to video | Text to video, Image to video | Text to video, Image to video, Reference to video |
| Max resolution | 1080p | 1080p | 1080p |
| Resolutions | 720p · 1080p | 720p · 1080p | 720p · 1080p |
| Duration | 5–20sBest | 5–15s | 4–8s |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 21:9 | 16:9 · 9:16 · 1:1 | 16:9 · 9:16 |
| Native audio | Yes | Yes | Yes |
| Reference images | 2 | 2 | 3Best |
| Last frame control | Yes | Yes | Yes |
| Negative prompt | No | Yes | Yes |
| Typical time | ~180s | ~300s | ~100sBest |
| Price per generation | 70–950 credits | 60–360 creditsBest | 140–530 credits |
| Create | Create | Create |
Credits per output.