Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| FLUX 3 VideoBlack Forest Labs | Veo 3.1Google | Kling 3.0Kuaishou | Higgsfield GenjutsuHiggsfield | |
|---|---|---|---|---|
| Output | Video | Video | Video | Video |
| Modes | Text to video, Image to video, Video to video | Text to video, Image to video, Reference to video | Text to video, Image to video | Video to video |
| Max resolution | 1080p | 1080p | 1080p | 1080p |
| Resolutions | 720p · 1080p | 720p · 1080p | 720p · 1080p | 480p · 720p · 1080p |
| Duration | 5–20sBest | 4–8s | 5–15s | — |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 21:9 | 16:9 · 9:16 | 16:9 · 9:16 · 1:1 | — |
| Native audio | Yes | Yes | Yes | No |
| Reference images | 2 | 3 | 2 | 8Best |
| Last frame control | Yes | Yes | Yes | No |
| Negative prompt | No | Yes | Yes | No |
| Typical time | ~180s | ~100sBest | ~300s | ~300s |
| Price per generation | 70–950 credits | 140–530 credits | 60–360 credits | 53–268 credits |
| Create | Create | Create | Create |
Credits per output.