Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Gemini Omni 1.1 FlashGoogle | Kling 3.0Kuaishou | Higgsfield Soul CinemaHiggsfield | |
|---|---|---|---|
| Output | Video | Video | Image |
| Modes | Text to video, Image to video, Reference to video, Video to video | Text to video, Image to video | Text to image |
| Max resolution | 1080p | 1080p | 1080p |
| Resolutions | 360p · 720p · 1080p | 720p · 1080p | 720p · 1080p |
| Duration | 4–10s | 5–15sBest | — |
| Aspect ratios | 16:9 · 9:16 | 16:9 · 9:16 · 1:1 | 9:16 · 16:9 · 4:3 · 3:4 · 1:1 · 2:3 · 3:2 |
| Native audio | Yes | Yes | No |
| Reference images | 10Best | 2 | — |
| Last frame control | Yes | Yes | No |
| Negative prompt | No | Yes | No |
| Typical time | ~120s | ~300s | ~30sBest |
| Price per generation | 20–330 credits | 60–360 credits | 1 creditBest |
| Create | Create | Create |
Credits per output.