Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Higgsfield GenjutsuHiggsfield | FLUX.2 [pro]Black Forest Labs | Kling 3.0Kuaishou | |
|---|---|---|---|
| Output | Video | Image | Video |
| Modes | Video to video | Text to image, Image to image | Text to video, Image to video |
| Max resolution | 1080p | 4 MP | 1080p |
| Resolutions | 480p · 720p · 1080p | 0.5 MP · 1 MP · 2 MP · 4 MP | 720p · 1080p |
| Duration | — | — | 5–15s |
| Aspect ratios | — | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 | 16:9 · 9:16 · 1:1 |
| Native audio | No | No | Yes |
| Reference images | 8Best | 3 | 2 |
| Last frame control | No | No | Yes |
| Negative prompt | No | No | Yes |
| Typical time | ~300s | ~8sBest | ~300s |
| Price per generation | 53–268 credits | 5 credits | 60–360 credits |
| Create | Create | Create |
Credits per output.