Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Higgsfield GenjutsuHiggsfield | Ideogram 4.0Ideogram | Higgsfield Cinema Studio 4.0Higgsfield | Hailuo 2.3MiniMax | |
|---|---|---|---|---|
| Output | Video | Image | Video | Video |
| Modes | Video to video | Text to image | Text to video, Reference to video | Text to video, Image to video |
| Max resolution | 1080p | — | 720p | 768p |
| Resolutions | 480p · 720p · 1080p | — | 480p · 720p | 768p |
| Duration | — | — | 5–15sBest | 6–10s |
| Aspect ratios | — | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 | 16:9 · 4:3 · 1:1 · 3:4 · 9:16 · 21:9 | — |
| Native audio | No | No | Yes | No |
| Reference images | 8 | — | 9Best | 1 |
| Last frame control | No | No | No | No |
| Negative prompt | No | No | No | No |
| Typical time | ~300s | ~10sBest | ~300s | ~150s |
| Price per generation | 53–268 credits | 9 credits | 170–1140 credits | 40–80 credits |
| Create | Create | Create | Create |
Credits per output.