Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Higgsfield GenjutsuHiggsfield | Ideogram 4.0Ideogram | FLUX.2 [pro]Black Forest Labs | Recraft V4Recraft | |
|---|---|---|---|---|
| Output | Video | Image | Image | Image |
| Modes | Video to video | Text to image | Text to image, Image to image | Text to image |
| Max resolution | 1080p | — | 4 MP | — |
| Resolutions | 480p · 720p · 1080p | — | 0.5 MP · 1 MP · 2 MP · 4 MP | — |
| Duration | — | — | — | — |
| Aspect ratios | — | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 |
| Native audio | No | No | No | No |
| Reference images | 8Best | — | 3 | — |
| Last frame control | No | No | No | No |
| Negative prompt | No | No | No | No |
| Typical time | ~300s | ~10s | ~8sBest | ~15s |
| Price per generation | 53–268 credits | 9 credits | 5 credits | 7 credits |
| Create | Create | Create | Create |
Credits per output.