Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
![]() | ![]() | |
|---|---|---|
| Output | Video | Video |
| Modes | Video to video | Video to video |
| Max resolution | 1080p | 1080p |
| Resolutions | 480p · 720p · 1080p | 720p · 1080p |
| Duration | — | — |
| Aspect ratios | — | — |
| Native audio | No | Yes |
| Reference images | 8Best | 1 |
| Last frame control | No | No |
| Negative prompt | No | No |
| Typical time | ~300s | ~300s |
| Price per generation | 53–268 credits | 21–28 creditsBest |
| Create | Create |
Credits per output.