Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Higgsfield GenjutsuHiggsfield | Kling 4.0Kuaishou | Kling 4.0 FlashKuaishou | |
|---|---|---|---|
| Output | Video | Video | Video |
| Modes | Video to video | Text to video, Image to video, Reference to video, Video to video | Text to video, Image to video, Reference to video, Video to video |
| Max resolution | 1080p | 1080p | 720p |
| Resolutions | 480p · 720p · 1080p | 720p · 1080p | 720p |
| Duration | — | 5–30sBest | 5–20s |
| Aspect ratios | — | 16:9 · 9:16 · 1:1 · 21:9 | 16:9 · 9:16 · 1:1 · 21:9 |
| Native audio | No | Yes | Yes |
| Reference images | 8 | 10 | 10 |
| Last frame control | No | Yes | No |
| Negative prompt | No | No | No |
| Typical time | ~300s | ~300s | ~120sBest |
| Price per generation | 53–268 credits | 130–1160 credits | 80–310 credits |
| Create | Create | Create |
Credits per output.