Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Higgsfield GenjutsuHiggsfield | Muse ImageMeta | LTX-2.5 ProLightricks | Wan 2.7Alibaba | |
|---|---|---|---|---|
| Output | Video | Image | Video | Video |
| Modes | Video to video | Text to image, Image to image | Text to video, Image to video | Text to video, Image to video, Reference to video |
| Max resolution | 1080p | — | 1080p | 1080p |
| Resolutions | 480p · 720p · 1080p | — | 720p · 1080p | 720p · 1080p |
| Duration | — | — | 6–10s | 5–15sBest |
| Aspect ratios | — | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 21:9 | 16:9 · 9:16 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 |
| Native audio | No | No | Yes | No |
| Reference images | 8 | 10Best | 2 | 5 |
| Last frame control | No | No | Yes | Yes |
| Negative prompt | No | No | No | Yes |
| Typical time | ~300s | ~30sBest | ~120s | ~240s |
| Price per generation | 53–268 credits | 2 credits | 120–280 credits | 70–320 credits |
| Create | Create | Create | Create |
Credits per output.