Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Higgsfield GenjutsuHiggsfield | Recraft V4Recraft | Ideogram 4.0Ideogram | Higgsfield Soul 2Higgsfield | |
|---|---|---|---|---|
| Output | Video | Image | Image | Image |
| Modes | Video to video | Text to image | Text to image | Text to image |
| Max resolution | 1080p | — | — | 1080p |
| Resolutions | 480p · 720p · 1080p | — | — | 720p · 1080p |
| Duration | — | — | — | — |
| Aspect ratios | — | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 |
| Native audio | No | No | No | No |
| Reference images | 8 | — | — | — |
| Last frame control | No | No | No | No |
| Negative prompt | No | No | No | No |
| Typical time | ~300s | ~15s | ~10sBest | ~20s |
| Price per generation | 53–268 credits | 7 credits | 9 credits | 1 credit |
| Create | Create | Create | Create |
Credits per output.