Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Higgsfield GenjutsuHiggsfield | Seedream 5.0 FlashByteDance | Ideogram 4.0Ideogram | Seedream 5.0 ProByteDance | |
|---|---|---|---|---|
| Output | Video | Image | Image | Image |
| Modes | Video to video | Text to image, Image to image | Text to image | Text to image, Image to image |
| Max resolution | 1080p | 2K | — | 2K |
| Resolutions | 480p · 720p · 1080p | 1K · 1.5K · 2K | — | 1K · 2K |
| Duration | — | — | — | — |
| Aspect ratios | — | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 21:9 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 21:9 |
| Native audio | No | No | No | No |
| Reference images | 8 | 10 | — | 10 |
| Last frame control | No | No | No | No |
| Negative prompt | No | No | No | No |
| Typical time | ~300s | ~20s | ~10sBest | ~180s |
| Price per generation | 53–268 credits | 5 credits | 9 credits | 7–14 credits |
| Create | Create | Create | Create |
Credits per output.