Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Higgsfield GenjutsuHiggsfield | Wan 2.7Alibaba | Recraft V4.1Recraft | |
|---|---|---|---|
| Output | Video | Video | Image |
| Modes | Video to video | Text to video, Image to video, Reference to video | Text to image |
| Max resolution | 1080p | 1080p | 2K |
| Resolutions | 480p · 720p · 1080p | 720p · 1080p | 1k · 2k |
| Duration | — | 5–15s | — |
| Aspect ratios | — | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 | 1:1 · 16:9 · 9:16 · 4:3 · 3:4 · 3:2 · 2:3 · 5:4 · 4:5 · 2:1 · 1:2 |
| Native audio | No | No | No |
| Reference images | 8Best | 5 | — |
| Last frame control | No | Yes | No |
| Negative prompt | No | Yes | No |
| Typical time | ~300s | ~240s | ~30sBest |
| Price per generation | 53–268 credits | 70–320 credits | 6–35 credits |
| Create | Create | Create |
Credits per output.