Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| GPT Image 2.6OpenAI | GPT Image 2.5OpenAI | Muse ImageMeta | |
|---|---|---|---|
| Output | Image | Image | Image |
| Modes | Text to image, Image to image | Text to image, Image to image | Text to image, Image to image |
| Max resolution | 2K | — | — |
| Resolutions | 1K · 2K | — | — |
| Duration | — | — | — |
| Aspect ratios | 1:1 · 16:9 · 9:16 · 4:3 · 3:4 · 3:2 · 2:3 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 21:9 |
| Native audio | No | No | No |
| Reference images | 6 | 10 | 10 |
| Last frame control | No | No | No |
| Negative prompt | No | No | No |
| Typical time | ~30s | ~25sBest | ~30s |
| Price per generation | 5–95 credits | 2–60 credits | 2 credits |
| Create | Create | Create |
Credits per output.