Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Hailuo 2.3MiniMax | FLUX.2 [pro]Black Forest Labs | Ideogram 4.0Ideogram | PixVerse V6PixVerse | |
|---|---|---|---|---|
| Output | Video | Image | Image | Video |
| Modes | Text to video, Image to video | Text to image, Image to image | Text to image | Text to video, Image to video |
| Max resolution | 768p | 4 MP | — | 1080p |
| Resolutions | 768p | 0.5 MP · 1 MP · 2 MP · 4 MP | — | 540p · 720p · 1080p |
| Duration | 6–10s | — | — | 5–15sBest |
| Aspect ratios | — | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 | 16:9 · 9:16 · 1:1 |
| Native audio | No | No | No | Yes |
| Reference images | 1 | 3Best | — | 2 |
| Last frame control | No | No | No | Yes |
| Negative prompt | No | No | No | Yes |
| Typical time | ~150s | ~8sBest | ~10s | ~70s |
| Price per generation | 40–80 credits | 5 creditsBest | 9 credits | 25–250 credits |
| Create | Create | Create | Create |
Credits per output.