Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Hailuo 2.3MiniMax | Kling 4.0 FlashKuaishou | Wan 2.5Alibaba | |
|---|---|---|---|
| Output | Video | Video | Video |
| Modes | Text to video, Image to video | Text to video, Image to video, Reference to video, Video to video | Text to video, Image to video, Audio to video |
| Max resolution | 768p | 720p | 1080pBest |
| Resolutions | 768p | 720p | 480p · 720p · 1080p |
| Duration | 6–10s | 5–20sBest | 5–10s |
| Aspect ratios | — | 16:9 · 9:16 · 1:1 · 21:9 | 16:9 · 9:16 |
| Native audio | No | Yes | Yes |
| Reference images | 1 | 10Best | 1 |
| Last frame control | No | No | No |
| Negative prompt | No | No | Yes |
| Typical time | ~150s | ~120sBest | ~240s |
| Price per generation | 40–80 creditsBest | 80–310 credits | 85–250 credits |
| Create | Create | Create |
Credits per output.