Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Hailuo 2.3MiniMax | Seedance 2.0ByteDance | Muse ImageMeta | |
|---|---|---|---|
| Output | Video | Video | Image |
| Modes | Text to video, Image to video | Text to video, Image to video, Reference to video, Video to video, Audio to video | Text to image, Image to image |
| Max resolution | 768p | 1080p | — |
| Resolutions | 768p | 480p · 720p · 1080p | — |
| Duration | 6–10s | 5–15sBest | — |
| Aspect ratios | — | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 21:9 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 21:9 |
| Native audio | No | Yes | No |
| Reference images | 1 | 9 | 10Best |
| Last frame control | No | Yes | No |
| Negative prompt | No | No | No |
| Typical time | ~150s | ~120s | ~30sBest |
| Price per generation | 40–80 credits | 120–1540 credits | 2 creditsBest |
| Create | Create | Create |
Credits per output.