Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Hailuo 2.3MiniMax | Wan 2.5Alibaba | Kling 4.0 FlashKuaishou | |
|---|---|---|---|
| Output | Video | Video | Video |
| Modes | Text to video, Image to video | Text to video, Image to video, Audio to video | Text to video, Image to video, Reference to video, Video to video |
| Max resolution | 768p | 1080pBest | 720p |
| Resolutions | 768p | 480p · 720p · 1080p | 720p |
| Duration | 6–10s | 5–10s | 5–20sBest |
| Aspect ratios | — | 16:9 · 9:16 | 16:9 · 9:16 · 1:1 · 21:9 |
| Native audio | No | Yes | Yes |
| Reference images | 1 | 1 | 10Best |
| Last frame control | No | No | No |
| Negative prompt | No | Yes | No |
| Typical time | ~150s | ~240s | ~120sBest |
| Price per generation | 40–80 creditsBest | 85–250 credits | 80–310 credits |
| Create | Create | Create |
Credits per output.