Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Ideogram 4.0Ideogram | Higgsfield GenjutsuHiggsfield | FLUX 3 KleinBlack Forest Labs | LTX-2.5 ProLightricks | |
|---|---|---|---|---|
| Output | Image | Video | Image | Video |
| Modes | Text to image | Video to video | Text to image, Image to image | Text to video, Image to video |
| Max resolution | — | 1080p | 2K | 1080p |
| Resolutions | — | 480p · 720p · 1080p | 1K · 1.5K · 2K | 720p · 1080p |
| Duration | — | — | — | 6–10s |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 | — | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 · 21:9 | 16:9 · 9:16 |
| Native audio | No | No | No | Yes |
| Reference images | — | 8Best | 3 | 2 |
| Last frame control | No | No | No | Yes |
| Negative prompt | No | No | No | No |
| Typical time | ~10s | ~300s | ~10s | ~120s |
| Price per generation | 9 credits | 53–268 credits | 2–14 credits | 120–280 credits |
| Create | Create | Create | Create |
Credits per output.