Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Ideogram 4.0Ideogram | Kling 3.0 OmniKuaishou | Wan 2.7Alibaba | |
|---|---|---|---|
| Output | Image | Video | Video |
| Modes | Text to image | Text to video, Image to video, Reference to video, Video to video | Text to video, Image to video, Reference to video |
| Max resolution | — | 1080p | 1080p |
| Resolutions | — | 720p · 1080p | 720p · 1080p |
| Duration | — | 5–15s | 5–15s |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 | 16:9 · 9:16 · 1:1 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 |
| Native audio | No | Yes | No |
| Reference images | — | 7Best | 5 |
| Last frame control | No | Yes | Yes |
| Negative prompt | No | No | Yes |
| Typical time | ~10sBest | ~300s | ~240s |
| Price per generation | 9 creditsBest | 70–350 credits | 70–320 credits |
| Create | Create | Create |
Credits per output.