Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Ideogram 4.0Ideogram | PixVerse V6PixVerse | FLUX.2 [pro]Black Forest Labs | Wan 2.5Alibaba | |
|---|---|---|---|---|
| Output | Image | Video | Image | Video |
| Modes | Text to image | Text to video, Image to video | Text to image, Image to image | Text to video, Image to video, Audio to video |
| Max resolution | — | 1080p | 4 MP | 1080p |
| Resolutions | — | 540p · 720p · 1080p | 0.5 MP · 1 MP · 2 MP · 4 MP | 480p · 720p · 1080p |
| Duration | — | 5–15sBest | — | 5–10s |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 | 16:9 · 9:16 · 1:1 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 | 16:9 · 9:16 |
| Native audio | No | Yes | No | Yes |
| Reference images | — | 2 | 3Best | 1 |
| Last frame control | No | Yes | No | No |
| Negative prompt | No | Yes | No | Yes |
| Typical time | ~10s | ~70s | ~8sBest | ~240s |
| Price per generation | 9 credits | 25–250 credits | 5 creditsBest | 85–250 credits |
| Create | Create | Create | Create |
Credits per output.