Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Ideogram 4.0Ideogram | Seedance 2.0ByteDance | Higgsfield Cinema Studio 4.0Higgsfield | |
|---|---|---|---|
| Output | Image | Video | Video |
| Modes | Text to image | Text to video, Image to video, Reference to video, Video to video, Audio to video | Text to video, Reference to video |
| Max resolution | — | 1080p | 720p |
| Resolutions | — | 480p · 720p · 1080p | 480p · 720p |
| Duration | — | 5–15s | 5–15s |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 21:9 | 16:9 · 4:3 · 1:1 · 3:4 · 9:16 · 21:9 |
| Native audio | No | Yes | Yes |
| Reference images | — | 9 | 9 |
| Last frame control | No | Yes | No |
| Negative prompt | No | No | No |
| Typical time | ~10sBest | ~120s | ~300s |
| Price per generation | 9 creditsBest | 120–1540 credits | 170–1140 credits |
| Create | Create | Create |
Credits per output.