Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Ideogram 4.0Ideogram | Higgsfield Soul 2Higgsfield | FLUX.2 [pro]Black Forest Labs | Wan 2.7Alibaba | |
|---|---|---|---|---|
| Output | Image | Image | Image | Video |
| Modes | Text to image | Text to image | Text to image, Image to image | Text to video, Image to video, Reference to video |
| Max resolution | — | 1080p | 4 MP | 1080p |
| Resolutions | — | 720p · 1080p | 0.5 MP · 1 MP · 2 MP · 4 MP | 720p · 1080p |
| Duration | — | — | — | 5–15s |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 |
| Native audio | No | No | No | No |
| Reference images | — | — | 3 | 5Best |
| Last frame control | No | No | No | Yes |
| Negative prompt | No | No | No | Yes |
| Typical time | ~10s | ~20s | ~8sBest | ~240s |
| Price per generation | 9 credits | 1 creditBest | 5 credits | 70–320 credits |
| Create | Create | Create | Create |
Credits per output.