Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Ideogram 4.0Ideogram | Higgsfield Soul CinemaHiggsfield | Higgsfield Cinema Studio 4.0Higgsfield | Wan 2.5Alibaba | |
|---|---|---|---|---|
| Output | Image | Image | Video | Video |
| Modes | Text to image | Text to image | Text to video, Reference to video | Text to video, Image to video, Audio to video |
| Max resolution | — | 1080p | 720p | 1080p |
| Resolutions | — | 720p · 1080p | 480p · 720p | 480p · 720p · 1080p |
| Duration | — | — | 5–15sBest | 5–10s |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 | 9:16 · 16:9 · 4:3 · 3:4 · 1:1 · 2:3 · 3:2 | 16:9 · 4:3 · 1:1 · 3:4 · 9:16 · 21:9 | 16:9 · 9:16 |
| Native audio | No | No | Yes | Yes |
| Reference images | — | — | 9Best | 1 |
| Last frame control | No | No | No | No |
| Negative prompt | No | No | No | Yes |
| Typical time | ~10sBest | ~30s | ~300s | ~240s |
| Price per generation | 9 credits | 1 creditBest | 170–1140 credits | 85–250 credits |
| Create | Create | Create | Create |
Credits per output.