Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Ideogram 4.5Ideogram | Higgsfield GenjutsuHiggsfield | FLUX.2 [pro]Black Forest Labs | Wan 3.0Alibaba | |
|---|---|---|---|---|
| Output | Image | Video | Image | Video |
| Modes | Text to image, Image to image | Video to video | Text to image, Image to image | Text to video, Image to video, Reference to video |
| Max resolution | — | 1080p | 4 MP | 1080p |
| Resolutions | — | 480p · 720p · 1080p | 0.5 MP · 1 MP · 2 MP · 4 MP | 480p · 720p · 1080p |
| Duration | — | — | — | 5–30s |
| Aspect ratios | 1:1 · 16:9 · 9:16 · 4:3 · 3:4 · 3:2 · 2:3 | — | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 |
| Native audio | No | No | No | Yes |
| Reference images | 5 | 8 | 3 | 10Best |
| Last frame control | No | No | No | No |
| Negative prompt | No | No | No | Yes |
| Typical time | ~20s | ~300s | ~8sBest | ~300s |
| Price per generation | 5–40 credits | 53–268 credits | 5 credits | 200–1260 credits |
| Create | Create | Create | Create |
Credits per output.