Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Ideogram 4.5Ideogram | Higgsfield GenjutsuHiggsfield | Krea 3Krea | FLUX.2 [pro]Black Forest Labs | |
|---|---|---|---|---|
| Output | Image | Video | Image | Image |
| Modes | Text to image, Image to image | Video to video | Text to image | Text to image, Image to image |
| Max resolution | — | 1080p | 2K | 4 MP |
| Resolutions | — | 480p · 720p · 1080p | 1K · 2K | 0.5 MP · 1 MP · 2 MP · 4 MP |
| Duration | — | — | — | — |
| Aspect ratios | 1:1 · 16:9 · 9:16 · 4:3 · 3:4 · 3:2 · 2:3 | — | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 21:9 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 |
| Native audio | No | No | No | No |
| Reference images | 5 | 8Best | — | 3 |
| Last frame control | No | No | No | No |
| Negative prompt | No | No | Yes | No |
| Typical time | ~20s | ~300s | ~30s | ~8sBest |
| Price per generation | 5–40 credits | 53–268 credits | 6–20 credits | 5 credits |
| Create | Create | Create | Create |
Credits per output.