Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Ideogram 4.5Ideogram | GPT Image 2.5OpenAI | Kling 4.0Kuaishou | |
|---|---|---|---|
| Output | Image | Image | Video |
| Modes | Text to image, Image to image | Text to image, Image to image | Text to video, Image to video, Reference to video, Video to video |
| Max resolution | — | — | 1080p |
| Resolutions | — | — | 720p · 1080p |
| Duration | — | — | 5–30s |
| Aspect ratios | 1:1 · 16:9 · 9:16 · 4:3 · 3:4 · 3:2 · 2:3 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 | 16:9 · 9:16 · 1:1 · 21:9 |
| Native audio | No | No | Yes |
| Reference images | 5 | 10 | 10 |
| Last frame control | No | No | Yes |
| Negative prompt | No | No | No |
| Typical time | ~20sBest | ~25s | ~300s |
| Price per generation | 5–40 credits | 2–60 creditsBest | 130–1160 credits |
| Create | Create | Create |
Credits per output.