Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Ideogram 4.5Ideogram | Hailuo 2.3MiniMax | Higgsfield Soul 2Higgsfield | |
|---|---|---|---|
| Output | Image | Video | Image |
| Modes | Text to image, Image to image | Text to video, Image to video | Text to image |
| Max resolution | — | 768p | 1080p |
| Resolutions | — | 768p | 720p · 1080p |
| Duration | — | 6–10s | — |
| Aspect ratios | 1:1 · 16:9 · 9:16 · 4:3 · 3:4 · 3:2 · 2:3 | — | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 |
| Native audio | No | No | No |
| Reference images | 5Best | 1 | — |
| Last frame control | No | No | No |
| Negative prompt | No | No | No |
| Typical time | ~20s | ~150s | ~20s |
| Price per generation | 5–40 credits | 40–80 credits | 1 creditBest |
| Create | Create | Create |
Credits per output.