Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Ideogram 4.5Ideogram | Hailuo 2.3MiniMax | Wan 2.5Alibaba | Higgsfield GenjutsuHiggsfield | |
|---|---|---|---|---|
| Output | Image | Video | Video | Video |
| Modes | Text to image, Image to image | Text to video, Image to video | Text to video, Image to video, Audio to video | Video to video |
| Max resolution | — | 768p | 1080p | 1080p |
| Resolutions | — | 768p | 480p · 720p · 1080p | 480p · 720p · 1080p |
| Duration | — | 6–10s | 5–10s | — |
| Aspect ratios | 1:1 · 16:9 · 9:16 · 4:3 · 3:4 · 3:2 · 2:3 | — | 16:9 · 9:16 | — |
| Native audio | No | No | Yes | No |
| Reference images | 5 | 1 | 1 | 8Best |
| Last frame control | No | No | No | No |
| Negative prompt | No | No | Yes | No |
| Typical time | ~20sBest | ~150s | ~240s | ~300s |
| Price per generation | 5–40 credits | 40–80 credits | 85–250 credits | 53–268 credits |
| Create | Create | Create | Create |
Credits per output.