Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Ideogram 4.5Ideogram | Happy Horse 1.0Alibaba | Wan 2.5Alibaba | |
|---|---|---|---|
| Output | Image | Video | Video |
| Modes | Text to image, Image to image | Text to video, Image to video, Reference to video | Text to video, Image to video, Audio to video |
| Max resolution | — | 1080p | 1080p |
| Resolutions | — | 720p · 1080p | 480p · 720p · 1080p |
| Duration | — | 5–15sBest | 5–10s |
| Aspect ratios | 1:1 · 16:9 · 9:16 · 4:3 · 3:4 · 3:2 · 2:3 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 | 16:9 · 9:16 |
| Native audio | No | No | Yes |
| Reference images | 5 | 9Best | 1 |
| Last frame control | No | No | No |
| Negative prompt | No | No | Yes |
| Typical time | ~20sBest | ~180s | ~240s |
| Price per generation | 5–40 creditsBest | 100–590 credits | 85–250 credits |
| Create | Create | Create |
Credits per output.