Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Ideogram 4.5Ideogram | Kling 2.6Kuaishou | Higgsfield Cinema Studio 4.0Higgsfield | |
|---|---|---|---|
| Output | Image | Video | Video |
| Modes | Text to image, Image to image | Text to video, Image to video | Text to video, Reference to video |
| Max resolution | — | 1080p | 720p |
| Resolutions | — | 1080p | 480p · 720p |
| Duration | — | 5–10s | 5–15sBest |
| Aspect ratios | 1:1 · 16:9 · 9:16 · 4:3 · 3:4 · 3:2 · 2:3 | 16:9 · 9:16 · 1:1 | 16:9 · 4:3 · 1:1 · 3:4 · 9:16 · 21:9 |
| Native audio | No | Yes | Yes |
| Reference images | 5 | 1 | 9Best |
| Last frame control | No | No | No |
| Negative prompt | No | No | No |
| Typical time | ~20sBest | ~180s | ~300s |
| Price per generation | 5–40 creditsBest | 50–200 credits | 170–1140 credits |
| Create | Create | Create |
Credits per output.