Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Ideogram 4.5Ideogram | Nano Banana ProGoogle | GPT Image 2.5OpenAI | |
|---|---|---|---|
| Output | Image | Image | Image |
| Modes | Text to image, Image to image | Text to image, Image to image | Text to image, Image to image |
| Max resolution | — | 2K | — |
| Resolutions | — | 1K · 2K | — |
| Duration | — | — | — |
| Aspect ratios | 1:1 · 16:9 · 9:16 · 4:3 · 3:4 · 3:2 · 2:3 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 · 21:9 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 |
| Native audio | No | No | No |
| Reference images | 5 | 14Best | 10 |
| Last frame control | No | No | No |
| Negative prompt | No | No | No |
| Typical time | ~20sBest | ~45s | ~25s |
| Price per generation | 5–40 credits | 25 credits | 2–60 creditsBest |
| Create | Create | Create |
Credits per output.