Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Ideogram 4.5Ideogram | Nano Banana ProGoogle | Kling 3.0 TurboKuaishou | |
|---|---|---|---|
| Output | Image | Image | Video |
| Modes | Text to image, Image to image | Text to image, Image to image | Text to video, Image to video |
| Max resolution | — | 2K | 1080p |
| Resolutions | — | 1K · 2K | 720p · 1080p |
| Duration | — | — | 5–15s |
| Aspect ratios | 1:1 · 16:9 · 9:16 · 4:3 · 3:4 · 3:2 · 2:3 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 · 21:9 | 16:9 · 9:16 · 1:1 |
| Native audio | No | No | No |
| Reference images | 5 | 14Best | 1 |
| Last frame control | No | No | No |
| Negative prompt | No | No | No |
| Typical time | ~20sBest | ~45s | ~150s |
| Price per generation | 5–40 creditsBest | 25 credits | 80–300 credits |
| Create | Create | Create |
Credits per output.