Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Ideogram 4.5Ideogram | Recraft V4.1Recraft | Higgsfield GenjutsuHiggsfield | Wan 2.5Alibaba | |
|---|---|---|---|---|
| Output | Image | Image | Video | Video |
| Modes | Text to image, Image to image | Text to image | Video to video | Text to video, Image to video, Audio to video |
| Max resolution | — | 2K | 1080p | 1080p |
| Resolutions | — | 1k · 2k | 480p · 720p · 1080p | 480p · 720p · 1080p |
| Duration | — | — | — | 5–10s |
| Aspect ratios | 1:1 · 16:9 · 9:16 · 4:3 · 3:4 · 3:2 · 2:3 | 1:1 · 16:9 · 9:16 · 4:3 · 3:4 · 3:2 · 2:3 · 5:4 · 4:5 · 2:1 · 1:2 | — | 16:9 · 9:16 |
| Native audio | No | No | No | Yes |
| Reference images | 5 | — | 8Best | 1 |
| Last frame control | No | No | No | No |
| Negative prompt | No | No | No | Yes |
| Typical time | ~20sBest | ~30s | ~300s | ~240s |
| Price per generation | 5–40 credits | 6–35 credits | 53–268 credits | 85–250 credits |
| Create | Create | Create | Create |
Credits per output.