Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Kling 2.6Kuaishou | LTX-2.5 ProLightricks | Hailuo 2.3MiniMax | |
|---|---|---|---|
| Output | Video | Video | Video |
| Modes | Text to video, Image to video | Text to video, Image to video | Text to video, Image to video |
| Max resolution | 1080p | 1080p | 768p |
| Resolutions | 1080p | 720p · 1080p | 768p |
| Duration | 5–10s | 6–10s | 6–10s |
| Aspect ratios | 16:9 · 9:16 · 1:1 | 16:9 · 9:16 | — |
| Native audio | Yes | Yes | No |
| Reference images | 1 | 2Best | 1 |
| Last frame control | No | Yes | No |
| Negative prompt | No | No | No |
| Typical time | ~180s | ~120sBest | ~150s |
| Price per generation | 50–200 credits | 120–280 credits | 40–80 creditsBest |
| Create | Create | Create |
Credits per output.