Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Kling 2.6Kuaishou | Seedance 2.0 FastByteDance | Ideogram 4.5Ideogram | |
|---|---|---|---|
| Output | Video | Video | Image |
| Modes | Text to video, Image to video | Text to video, Image to video, Reference to video, Video to video, Audio to video | Text to image, Image to image |
| Max resolution | 1080p | 720p | — |
| Resolutions | 1080p | 480p · 720p | — |
| Duration | 5–10s | 5–15sBest | — |
| Aspect ratios | 16:9 · 9:16 · 1:1 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 21:9 | 1:1 · 16:9 · 9:16 · 4:3 · 3:4 · 3:2 · 2:3 |
| Native audio | Yes | Yes | No |
| Reference images | 1 | 9Best | 5 |
| Last frame control | No | Yes | No |
| Negative prompt | No | No | No |
| Typical time | ~180s | ~90s | ~20sBest |
| Price per generation | 50–200 credits | 85–500 credits | 5–40 creditsBest |
| Create | Create | Create |
Credits per output.